Symbol Categories
The below list contains a rough overview of available libraries and library classes. The models sorted by chapters, descriptions, and standards can directly be inserted from the Internet to CAD Software such as Inventor, AutoCAD, SolidEdge, Solid Works, TurboCAD, and many more.
Also exchange formats such as DXF, STEP, SAT, IGES, or standard formats like BMP or JPG can be generated without any problems.
This way, the library is available to all common CAD systems. A full-text search makes it easy to find the right part.
| PLANT CONSTRUCTION |
| Library | Class | Overview |
| sealings | 2D/3D-variants | sealing and sealing rings for flanges |
| fittings | 3D-var/2D-derivation | tube bends, reducers, butt welding fittings |
| flanges | 2D/3D-variants | blind and welding neck flanges |
| flow sheets | 2D-symbols | filters, mills, condenser, dryer, crusher |
| tubes | 2D/3D-variants | tubes, fittings |
| accessories | 2D/3D-variants | dished head |
| PROPULSION TECHNOLOGY |
| Library | Class | Overview |
| sealings | 3D-var/2D-derivation | O-rings, seals, washers |
| spring | 2D/3D-variants | single coil spring lock washers, snap rings |
| keys | 3D-var/2D-derivation | tangent, hollow, flat gib keys |
| parallel keys | 2D/3D-variants | parallel keys |
| lubricating nipple | 2D/3D-variants | lubricating nipple |
| fuse members | 2D/3D-variants | retaining rings for shafts |
| roller bearings | 2D/3D-variants | roller, ball thrust bearings |
| drill holes | 2D/3D-variants | centered drill holes, blind holes |
| ARCHITECTURE |
| Library | Class | Overview |
| structural design | 3D-var/2D-derivation and 2D-symbols | steel casket profiles, foundations-, floor constructions, joints for wooden construction, reinforced concrete stairway, stoneware and paving for construction of road |
| architecture | 2D-var/2D-symbols | furnishing, park, windows, doors, stairways |
| domestic technique | 3D-var/2D-derivation | tube clamps, -connectors, insulations |
| symbols | 2D-symbols | scales, north arrows |
| sun shields | 2D-var/2D-symbols | sunblind, light-curtain, roll shutter, winter garden |
| plants | 2D-var/2D-symbols | armatures and valves, pipes and canals, symbols for electric installations, chimneys |
| ELECTRO-TECHNICS |
| Library | Class | Overview |
| electronic devices | 2D-symbols | diodes, detectors, rectifier, resistors |
| feed-in | 2D-symbols | energy supply |
| telecommunication | 2D-symbols | antennas, radio, connecting and dialing |
| electric installations | 2D-symbols | housing installations, sensors, pushbottons |
| control technology | 2D-symbols | indicators, sensors, converters |
| arrangement of the wiring | 2D-symbols | ports, clips, connectors |
| mains | 2D-symbols | marks, municipal, regional |
| hard-wired logic | 2D-symbols | analog, binaries |
| measures | 2D-symbols | indicators, transmitter, measuring instruments |
| engines | 2D-symbols | starter, engines, engine shunt |
| communications | 2D-symbols | recording and play back, high-frequency |
| circuit | 2D-symbols | switches and safeguards, contacts, time delay relay |
| sensors | 2D-symbols | inductive, optical, ultra-sonic |
| transformers | 2D-symbols | three-phase current, converter, economic transformator |
| FLUIDICS |
| Library | Class | Overview |
| purifier | 2D-symbols | grabber |
| operation elements | 2D-symbols | operation styles, parts |
| transducer | 2D-symbols | energy transformation and storage |
| SEMI-FINISHED PRODUCTS |
| Library | Class | Overview |
| semi-finished products | 3D-var/2D-derivation | round-, square-, hexagonal steel bar |
| SIGNS |
| Library | Class | Overview |
| fire protection | 2D-symbols | symbols for fire protection |
| mandatory action | 2D-symbols | symbols for mandatory action |
| safe condition | 2D-symbols | symbols for safe condition |
| prohibition | 2D-symbols | symbols for prohibition |
| warning | 2D-symbols | symbols for warning |
| STRUCTURAL STEELWORK |
| Library | Class | Overview |
| sections | 3D-var/2D-derivation | I-beams, circular and rectangular tubes, U-, L-, T-beams |
| Anschlüsse | 3D-var/2D-derivation | typed rigid front plate connectors |
| FASTENERS |
| Library | Class | Overview |
| drill holes | 2D/3D-variants | blind hole tap, countersunk |
| bolts | 2D/3D-variants | bolt with/without heads |
| nuts | 2D/3D-variants | hexagon-, slotted-, cap-, wing nuts |
| rivets | 2D/3D-variants | countersunk head-, round head-, mushroom head rivet |
| washers/rings | 2D/3D-variants | toothed lock-, curved spring-, serrated lock washers |
| screws | 2D/3D-variants | hexagon-, cylindrical-, raised countersunk head tapping screw |
| fuses | 2D/3D-variants | split pins, spring cotter of a bolt |
| pins | 2D/3D-variants | rivet and parallel pins, grab screws, round plain head nails |
| accessories | 2D/3D-variants | metric pitches, anti-fatigue sleeves, pipe thread |
| DRAWINGS |
| Library | Class | Overview |
| templates | 2D-symbols | template for drawings size A4 - A0 |